Wifi SSID TRIB
      WiFi Guest            Access Point           Band         Strength       Type          IP                Mac-ID             Connection
1     Office-Apple-TV       Exec Corner            5GHz         "-53dbm"       802.11a/b/g/n  192.168.12.18     68:64:4B:01:E5:35  "2026/10/07 13:43:48"
2     Mac                   SoWest End             5GHz         "-59dbm"       802.11ax      192.168.12.22     FA:6B:C3:CA:73:7E  "2026/10/07 11:42:37"
3     ""                    SoWest End             2.4GHz       "-46dbm"       802.11b/g/n   192.168.12.208    84:25:3F:4C:7B:5C  "2026/10/07 15:34:44"
4     AdministorsAir9       Pod Booth              5GHz         "-56dbm"       802.11ax      192.168.12.31     B0:BE:83:02:36:A5  "2026/10/07 14:17:22"
5     iPhone                SoWest End             5GHz         "-44dbm"       802.11ax      192.168.12.16     52:FC:49:D7:08:B5  "2026/10/07 14:56:42"
6     Mac                   SoWest End             5GHz         "-37dbm"       802.11ax      192.168.12.20     DE:35:B1:8B:CF:C9  "2026/10/07 14:43:10"
7     Pixel-9-Pro           SoEast Side            5GHz         "-46dbm"       802.11ax      192.168.12.34     86:6F:13:98:25:59  "2026/10/07 15:14:45"
8     ConferecBookAir       Conference Room        5GHz         "-38dbm"       802.11ac      192.168.12.11     A4:83:E7:58:F7:4E  "2026/10/07 12:02:11"
9     ""                    SoEast Side            5GHz         "-56dbm"       802.11ac      192.168.12.252    EE:1B:81:95:80:EB  "2026/10/07 03:06:15"
10    AdministorsAir2       SoWest End             5GHz         "-54dbm"       802.11ax      192.168.12.39     B0:BE:83:1A:77:E1  "2026/10/07 15:31:21"
11    iPhone                SoWest End             5GHz         "-55dbm"       802.11ax      192.168.12.192    4E:23:A0:54:F3:57  "2026/10/07 15:24:51"
12    iPhone                Pod Booth              5GHz         "-60dbm"       802.11ax      192.168.12.29     FA:F8:EE:B3:EB:9B  "2026/10/07 14:22:31"
13    Mac                   SoWest End             5GHz         "-49dbm"       802.11ax      192.168.12.241    A2:60:10:A2:C0:B9  "2026/10/07 15:30:50"
14    TribPhoto3sMini       SoWest End             5GHz         "-40dbm"       802.11ac      192.168.12.64     14:BD:61:F0:A2:BA  "2026/10/07 03:11:14"
15    Watch                 SoWest End             5GHz         "-52dbm"       802.11a/b/g/n  0.0.0.0           E6:01:DE:3A:54:43  "2026/10/07 15:22:39"
16    Mac                   SoEast Side            5GHz         "-33dbm"       802.11ax      192.168.12.35     02:18:35:B9:BC:9D  "2026/10/07 12:03:57"
17    iPhone                SoWest End             5GHz         "-66dbm"       802.11ax      192.168.12.134    7E:D5:D6:BD:56:E0  "2026/10/07 15:21:32"
18    LGwebOSTV             Conference Room        2.4GHz       "-49dbm"       802.11b/g/n   192.168.12.188    D8:E3:5E:7A:AF:64  "2026/10/07 12:02:30"
19    MacBookAir            SoWest End             5GHz         "-59dbm"       802.11ax      192.168.12.77     DA:FD:5C:A8:AA:B7  "2026/10/07 09:53:45"


Explain each column and more
2026-10-07 16:46:36 jef