Wifi SSID TRIB
WiFi Guest Access Point Band Strength Type IP Mac-ID Connection
1 Office-Apple-TV Pod Booth 5GHz "-51dbm" 802.11a/b/g/n 192.168.12.144 68:64:4B:01:E5:35 "2025/12/05 11:55:33"
2 "" SoWest End 2.4GHz "-43dbm" 802.11b/g/n 192.168.12.208 84:25:3F:4C:7B:5C "2025/12/05 18:51:22"
3 iPhone SoWest End 5GHz "-55dbm" 802.11ax 192.168.12.221 2A:73:A5:51:DA:89 "2025/12/05 18:05:41"
4 ConferecBookAir Conference Room 5GHz "-41dbm" 802.11ac 192.168.12.72 A4:83:E7:58:F7:4E "2025/12/05 11:00:47"
5 "" SoEast Side 5GHz "-50dbm" 802.11ac 192.168.12.52 EE:1B:81:95:80:EB "2025/12/03 16:27:00"
6 AdministorsAir2 SoWest End 5GHz "-49dbm" 802.11ax 192.168.12.223 B0:BE:83:1A:77:E1 "2025/12/05 16:55:10"
7 TribPhoto3sMini SoWest End 5GHz "-43dbm" 802.11ac 192.168.12.253 14:BD:61:F0:A2:BA "2025/12/05 03:12:36"
8 PPIMacMini SoEast Side 5GHz "-40dbm" 802.11ac 192.168.12.145 DC:A4:CA:E9:7C:C9 "2025/12/03 16:16:01"
9 LGwebOSTV Conference Room 5GHz "-48dbm" 802.11ac-MU 192.168.12.188 D8:E3:5E:7A:AF:64 "2025/12/05 14:27:21"
10 Mac SoWest End 5GHz "-61dbm" 802.11ax 192.168.12.179 7E:55:44:64:46:D9 "2025/12/05 15:23:39"
Explain each column and more
2025-12-05 19:54:07 jef